OUR STONE
At its core, every cement, building, road, landscape project, etc. needs good stone and sand.
"All Good Stone Starts with a Good Crushing Plant"
We partnered with Murrysville Machinery and had a brand new, high efficiency crushing plant constructed with a built-in wash plant. It is the most advanced crushed stone production facility in the area.
This major venture not only demonstrates our commitment to our customers but also our commitment to investing in the local community.
Our most common crushed stone sold
Stone Size | Use |
Dust/Sand | Pipe bed and pipe line bedding base for paving blocks & base for concrete pavers, walkways and bike paths |
1B/#8 | Sizes from 3/8″ to 1/2″. For concrete and asphalt mix landscaping uses |
2A | A mixture of stone dust and #57/2B stone For driveways, roads and as a base for retaining walls. It can also be used to patch holes in paved areas. The dust mixes with the larger stone and packs down well. |
2B/#57 | Sizes of about 3/4″. For concrete mix, Driveways, landscaping and French drains. |
#3 | Sizes from 1/2″ to 2″. For drainage and railroad projects Light Road Base |
#4 | Sizes are from 2″ to 4″ The larger of the crushed stone grades. For larger jobs such a culvert ballast. Heavier road base |
RIP-RAP (R3-R8) | Rip-Rap is large pieces of crushed stone (4 inches or larger) typically used to protect banks and slopes from erosion and runoff, used in Gabion baskets |
Washed Sand | To better adhere to some tar and concrete mixes, washed products are preferred. |
Washed 1B(#8) | To better adhere to some tar and concrete mixes, washed products are preferred. |
Washed 2B(#57) | To better adhere to some tar and concrete mixes, washed products are preferred. |
Request a quote Call 724-675-8653
This page just shows our most popular stone sizes. We also offer other stone sizes and can make custom blends to your projects specifications. Please do not hesitate to contact us with your stone request regardless of the size requirement.